These prices will be applied only for bookings made at least 12 hours in advance. Last-minute bookings will be charged the price indicated by the taximeter.
Rates from Monday to Friday:
| From-To | From 1 to 4 passengers | From 1 to 4 passengers 21:00h 07:00h | From 5 to 7 passengers | From 5 to 7 passengers 21:00h 07:00h | From 8 to 12 passengers | From 8 to 12 passengers 21:00h 07:00h | From 13 to 17 passengers | From 13 to 17 passengers 21:00h 07:00h |
|---|---|---|---|---|---|---|---|---|
| Nerja – Aeropuerto | 85€ | 95€ | 119€ | 129€ | 159€ | 169€ | 179€ | 189€ |
| Aeropuerto – Nerja | 85€ | 95€ | 119€ | 129€ | 159€ | 169€ | 179€ | 189€ |
| Maro – Aeropuerto | 90€ | 100€ | 129€ | 139€ | 169€ | 179€ | 189€ | 199€ |
| Aeropuerto – Maro | 90€ | 100€ | 129€ | 139€ | 169€ | 179€ | 189€ | 199€ |
| Nerja – Estación Renfe | 85€ | 95€ | 119€ | 129€ | 159€ | 169€ | 179€ | 189€ |
| Estación Renfe – Nerja | 85€ | 95€ | 119€ | 129€ | 159€ | 169€ | 179€ | 189€ |
| **Maro – Estación Renfe | 90€ | 100€ | 129€ | 139€ | 169€ | 179€ | 189€ | 199€ |
| **Estación Renfe – Maro | 90€ | 100€ | 129€ | 139€ | 169€ | 179€ | 189€ | 199€ |
| Nerja – Puerto Málaga | 85€ | 95€ | 119€ | 129€ | 159€ | 169€ | 179€ | 189€ |
| Puerto Málaga – Nerja | 85€ | 95€ | 119€ | 129€ | 159€ | 169€ | 179€ | 189€ |
| **Maro – Puerto Málaga | 90€ | 100€ | 129€ | 139€ | 169€ | 179€ | 189€ | 199€ |
| **Puerto Málaga – Maro | 90€ | 100€ | 129€ | 139€ | 169€ | 179€ | 189€ | 199€ |
Taxis for 1 to 4 passengers throughout the weekend and on holidays, 24 hours a day:
95€ from Nerja
100€ from Maro.
Last-minute and late-night bookings: 10€ supplement.
Child/baby seats and boosters: first one free; €5 for each additional seat.
*Special services for passengers with reduced mobility and those with excess luggage requiring large vehicles will be charged according to the taximeter
*For Christmas Eve and New Year’s Eve services, please check availability and prices directly with Radio Taxi Nerja.
*** Rates valid for 2026, subject to typographical errors.



