Rates from Monday to Friday:
| From-To | From 1 to 4 passengers | From 1 to 4 passengers 21:00h 07:00h | From 5 to 7 passengers | From 5 to 7 passengers 21:00h 07:00h | From 8 to 12 passengers | From 8 to 12 passengers 21:00h 07:00h | From 13 to 17 passengers | From 13 to 17 passengers 21:00h 07:00h |
| Nerja – Aeropuerto | 80€ | 90€ | 109€ | 114€ | 149€ | 159€ | 169€ | 179€ |
| Aeropuerto – Nerja | 80€ | 90€ | 109€ | 114€ | 149€ | 159€ | 169€ | 179€ |
| Maro – Aeropuerto | 85€ | 95€ | 119€ | 124€ | 159€ | 169€ | 179€ | 189€ |
| Aeropuerto – Maro | 85€ | 95€ | 119€ | 124€ | 159€ | 169€ | 179€ | 189€ |
| Nerja – Estación Renfe | 80€ | 90€ | 109€ | 114€ | 149€ | 159€ | 169€ | 179€ |
| Estación Renfe – Nerja | 80€ | 90€ | 109€ | 114€ | 149€ | 159€ | 169€ | 179€ |
| **Maro – Estación Renfe | 85€ | 95€ | 119€ | 124€ | 159€ | 169€ | 179€ | 189€ |
| **Estación Renfe – Maro | 85€ | 95€ | 119€ | 124€ | 159€ | 169€ | 179€ | 189€ |
| Nerja – Puerto Málaga | 80€ | 90€ | 109€ | 114€ | 149€ | 159€ | 169€ | 179€ |
| Puerto Málaga – Nerja | 80€ | 90€ | 109€ | 114€ | 149€ | 159€ | 169€ | 179€ |
| **Maro – Puerto Málaga | 85€ | 95€ | 119€ | 124€ | 159€ | 169€ | 179€ | 189€ |
| **Puerto Málaga – Maro | 85€ | 95€ | 119€ | 124€ | 159€ | 169€ | 179€ | 189€ |
Taxis for 1 to 4 passengers throughout the weekend and on holidays, 24 hours a day: 90€ from Nerja 95€ from Maro.
*Special services for disabled people and those with a lot of luggage that require large vehicles will be priced according to the price indicated by the taximeter at any given time.
*For Christmas Eve and New Year’s Eve services, please check availability and price directly with Radio Taxi Nerja.
*** Rates valid in 2025 except for spelling errors.